36 Alameda Research Airdrops to Farm
| Project | Category | Tier | Funding | Backers | Project Status | Status |
|---|---|---|---|---|---|---|
Katana | B | $5M | Coming soon | Waiting | ||
Composable Foundation | A | $39M | Mainnet | Rumor | ||
Solana | S | $334M | Mainnet | Rumor | ||
Volmex Finance | B | - | Mainnet | Rumor | ||
Router Protocol | A | $4.6M | Mainnet | Rumor | ||
SafeStake | A | $5M | Testnet | Confirmed | ||
Convergence Finance | A | $2M | Mainnet | Confirmed | ||
Perion | A | $8.6M | Mainnet | Confirmed | ||
Heroes of Mavia | A | $8M | Mainnet | Confirmed | ||
XDEFI Wallet | A | $7.2M | Coming soon | Waiting | ||
STEPN GO | A | $5M | Mainnet | Confirmed | ||
MATH | A | $19.8M | Mainnet | Confirmed | ||
Perpetual Protocol | A | $2.3M | Mainnet | Confirmed | ||
Unite (Taki Games) | A | $6.5M | Mainnet | Confirmed | ||
ConsenSys | S | $725M | Mainnet | Rumor | ||
Helium | S | $364.8M | Mainnet | Confirmed | ||
MUX Protocol | S | $11.8M | Mainnet | Confirmed | ||
Burnt (XION) | A | $36M | Testnet | Confirmed | ||
VALR | A | $54.9M | Mainnet | Confirmed | ||
StarryNift | A | $10M | Mainnet | Confirmed | ||
Pontem | A | $10.5M | Mainnet | Confirmed | ||
Cega | A | $9.3M | Mainnet | Rumor | ||
Sonic | A | $16M | Testnet | Confirmed | ||
Picasso Network | A | $39M | Mainnet | Rumor | ||
Reef | A | $23.9M | Mainnet | Confirmed | ||
pSTAKE | A | $20M | Testnet | Confirmed | ||
Liquity | A | $8.4M | Mainnet | Rumor | ||
Ninety Eight | A | $16.5M | Mainnet | Confirmed | ||
ParaSwap | A | $5.7M | Mainnet | Confirmed | ||
ZKX | A | $7.6M | Mainnet | Confirmed | ||
Fuel Network | S | $81.5M | Testnet | Confirmed | ||
Jambo | S | $37.5M | Mainnet | Rumor | ||
Espresso | S | $60M | Mainnet | Confirmed | ||
Bluefin | S | $29.2M | Mainnet | Confirmed | ||
Orderly Network | - | S | $25M | Mainnet | Confirmed | |
Fantom | S | $50M | Mainnet | Rumor | ||
Drift Protocol | S | $27.3M | Mainnet | Ended | ||
Zeta Markets | A | $13.5M | Mainnet | Ended | ||
Ancient8 | A | $10M | Mainnet | Ended | ||
Parallel Network | S | $29M | Mainnet | Ended |
Showing 0 - 1 out of 40
Show row




































































