9 Alpha Capital Airdrops to Farm
| Project | Category | Tier | Funding | Backers | Project Status | Status |
|---|---|---|---|---|---|---|
Celestia | S | $156.6M | Mainnet | Confirmed | ||
Data Ownership Protocol | B | - | Mainnet | Rumor | ||
Magic Square | B | $4M | Mainnet | Rumor | ||
NuLink | B | $5.6M | Testnet | Confirmed | ||
De.Fi | B | - | Mainnet | Confirmed | ||
Analog | A | $16M | Testnet | Confirmed | ||
Shardeum | A | $23.6M | Testnet | Confirmed | ||
Arcade | A | $15M | Mainnet | Confirmed | ||
Fuel Network | S | $81.5M | Testnet | Confirmed | ||
Scallop | B | $3M | Mainnet | Ended |
Showing 0 - 1 out of 10
Show row
























