12 Alumni Ventures Group Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
![]() | A | $23M | Mainnet | Rumor | ||
![]() | B | - | Mainnet | Confirmed | ||
![]() | B | $10M | Mainnet | Rumor | ||
![]() | S | $50M | Mainnet | Rumor | ||
![]() | S | $364.8M | Mainnet | Confirmed | ||
![]() | A | $4.2M | - | Confirmed | ||
![]() | B | $49M | Coming soon | Rumor | ||
![]() | A | $16M | Testnet | Confirmed | ||
![]() | A | $27M | Mainnet | Confirmed | ||
![]() | A | $55.5M | Mainnet | Confirmed | ||
![]() | A | $12.7M | Mainnet | Rumor | ||
![]() | S | $119.1M | Coming soon | Rumor |
Showing 0 - 1 out of 12
Show row