12 Alumni Ventures Group Airdrops to Farm
| Project | Category | Tier | Funding | Backers | Project Status | Status |
|---|---|---|---|---|---|---|
Bluesky | A | $23M | Mainnet | Rumor | ||
Kor Protocol | B | - | Mainnet | Confirmed | ||
PIN AI | B | $10M | Mainnet | Rumor | ||
Space and Time | S | $50M | Mainnet | Rumor | ||
Helium | S | $364.8M | Mainnet | Confirmed | ||
SoSoValue | A | $4.2M | - | Confirmed | ||
Sahara AI | B | $49M | Coming soon | Rumor | ||
Analog | A | $16M | Testnet | Confirmed | ||
Upland | A | $27M | Mainnet | Confirmed | ||
Carry1st | A | $55.5M | Mainnet | Confirmed | ||
EthSign | A | $12.7M | Mainnet | Rumor | ||
Aztec | S | $119.1M | Coming soon | Rumor |
Showing 0 - 1 out of 12
Show row


























