41 Andreessen Horowitz (a16z) Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
![]() | S | $334M | Mainnet | Rumor | ||
![]() | B | $13.4M | Mainnet | Rumor | ||
![]() | B | $7M | Testnet | Waiting | ||
![]() | S | $89.5M | Mainnet | Rumor | ||
![]() | A | $8.5M | Mainnet | Confirmed | ||
![]() | B | $4M | Mainnet | Waiting | ||
![]() | B | $5M | Mainnet | Waiting | ||
![]() | B | $4M | Testnet | Confirmed | ||
![]() | S | $118M | Mainnet | Rumor | ||
![]() | A | $5.2M | Mainnet | Waiting | ||
![]() | A | $2.5M | Mainnet | Waiting | ||
![]() | B | $10M | Mainnet | Rumor | ||
![]() | B | - | Testnet | Rumor | ||
![]() | A | $67.7M | Testnet | Rumor | ||
![]() | A | $25.5M | Mainnet | Rumor | ||
![]() | A | $87.5M | Coming soon | Waiting | ||
![]() | S | $60M | Mainnet | Confirmed | ||
![]() | S | $364.8M | Mainnet | Confirmed | ||
![]() | S | $267.5M | Mainnet | Confirmed | ||
![]() | S | $56.5M | Mainnet | Rumor | ||
![]() | A | $314M | Mainnet | Confirmed | ||
![]() | A | $33M | Mainnet | Confirmed | ||
![]() | A | $13M | Testnet | Confirmed | ||
![]() | B | $12M | Coming soon | Rumor | ||
![]() | A | $16.4M | Mainnet | Rumor | ||
![]() | A | $35M | Mainnet | Rumor | ||
![]() | A | $55.5M | Mainnet | Confirmed | ||
![]() | A | $50.6M | Coming soon | Waiting | ||
![]() | A | $25M | Mainnet | Rumor | ||
![]() | A | $69.4M | Mainnet | Rumor | ||
![]() | A | $21M | Coming soon | Waiting | ||
![]() | S | $5.8B | Mainnet | Rumor | ||
![]() | S | $200M | Mainnet | Rumor | ||
![]() | S | $119.1M | Coming soon | Rumor | ||
![]() | S | $427.3M | Mainnet | Rumor | ||
![]() | S | $240M | Mainnet | Confirmed | ||
![]() | S | $60M | Testnet | Rumor | ||
![]() | S | $350M | Mainnet | Rumor | ||
![]() | S | $263.3M | Mainnet | Confirmed | ||
![]() | S | $180M | Mainnet | Rumor | ||
![]() | S | $164.5M | Mainnet | Confirmed | ||
![]() | S | $458M | Mainnet | Ended | ||
![]() | S | $298M | Testnet | Ended |
Showing 0 - 1 out of 43
Show row