23 Arrington XRP Capital Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
![]() | B | $9M | Mainnet | Rumor | ||
![]() | B | $2.1M | Mainnet | Confirmed | ||
![]() | B | $9M | Mainnet | Confirmed | ||
![]() | B | $3M | Mainnet | Confirmed | ||
![]() | B | $6M | Mainnet | Rumor | ||
![]() | S | $74.8M | Mainnet | Confirmed | ||
![]() | B | $3M | Mainnet | Rumor | ||
![]() | A | $22M | Mainnet | Confirmed | ||
![]() | A | $6M | Testnet | Confirmed | ||
![]() | A | $8M | Mainnet | Confirmed | ||
![]() | A | $6.6M | Mainnet | Confirmed | ||
![]() | S | $32.3M | Mainnet | Confirmed | ||
![]() | B | - | Testnet | Confirmed | ||
![]() | S | $42.5M | Testnet | Confirmed | ||
![]() | A | $10M | Coming soon | Rumor | ||
![]() | A | $6.9M | Mainnet | Confirmed | ||
![]() | A | $36M | Testnet | Confirmed | ||
![]() | A | - | Testnet | Confirmed | ||
![]() | A | $9.6M | Mainnet | Confirmed | ||
![]() | A | $5.7M | Mainnet | Confirmed | ||
![]() | S | $200M | Mainnet | Rumor | ||
![]() | S | $142M | Testnet | Rumor | ||
![]() | S | $50M | Mainnet | Rumor | ||
![]() | A | $23.2M | Mainnet | Ended |
Showing 0 - 1 out of 24
Show row