3 Avon Ventures Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
Alluvial | A | $22.6M | Mainnet | Waiting | ||
VALR | A | $54.9M | Mainnet | Confirmed | ||
Flipside Crypto | S | $65M | Mainnet | Confirmed |
Showing 0 - 1 out of 3
Show row
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
Alluvial | A | $22.6M | Mainnet | Waiting | ||
VALR | A | $54.9M | Mainnet | Confirmed | ||
Flipside Crypto | S | $65M | Mainnet | Confirmed |
Showing 0 - 1 out of 3