3 Basics Capital Airdrops to Farm
| Project | Category | Tier | Funding | Backers | Project Status | Status |
|---|---|---|---|---|---|---|
WAM | B | - | Mainnet | Confirmed | ||
StarSharks | A | $4.8M | Mainnet | Confirmed | ||
Cassava Network | A | $8M | Mainnet | Confirmed |
Showing 0 - 1 out of 3
Show row
| Project | Category | Tier | Funding | Backers | Project Status | Status |
|---|---|---|---|---|---|---|
WAM | B | - | Mainnet | Confirmed | ||
StarSharks | A | $4.8M | Mainnet | Confirmed | ||
Cassava Network | A | $8M | Mainnet | Confirmed |
Showing 0 - 1 out of 3