32 Big Brain Holdings Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
![]() | A | $7.5M | Mainnet | Confirmed | ||
![]() | B | - | Mainnet | Confirmed | ||
![]() | B | $4.5M | Mainnet | Confirmed | ||
![]() | B | $1.3M | Testnet | Rumor | ||
![]() | A | $7M | Mainnet | Confirmed | ||
![]() | A | $7M | Mainnet | Confirmed | ||
![]() | B | $2M | Mainnet | Confirmed | ||
![]() | B | $12.5M | Testnet | Confirmed | ||
![]() | B | $4M | Testnet | Confirmed | ||
![]() | A | $13.7M | Testnet | Confirmed | ||
![]() | B | $3M | Mainnet | Rumor | ||
![]() | B | $5.4M | Mainnet | Confirmed | ||
![]() | A | $15M | Testnet | Rumor | ||
![]() | B | $7M | Testnet | Confirmed | ||
![]() | A | $8M | Mainnet | Confirmed | ||
![]() | A | $10.5M | Mainnet | Confirmed | ||
![]() | A | $20M | Testnet | Confirmed | ||
![]() | A | $16.5M | Testnet | Confirmed | ||
![]() | A | $12M | Mainnet | Confirmed | ||
![]() | A | $5M | Mainnet | Confirmed | ||
![]() | A | $14.6M | Mainnet | Confirmed | ||
![]() | A | $5.8M | Mainnet | Ended | ||
![]() | S | $11.6M | Mainnet | Confirmed | ||
![]() | B | $20M | Coming soon | Rumor | ||
![]() | A | $7.5M | Testnet | Confirmed | ||
![]() | A | $132M | Mainnet | Confirmed | ||
![]() | A | $22M | Mainnet | Confirmed | ||
![]() | A | $23.6M | Testnet | Confirmed | ||
![]() | A | $15M | Mainnet | Confirmed | ||
![]() | A | $16M | Testnet | Confirmed | ||
![]() | A | $12.6M | Mainnet | Rumor | ||
![]() | A | $10.9M | Mainnet | Confirmed | ||
![]() | S | $49M | Mainnet | Confirmed | ||
![]() | A | $23.2M | Mainnet | Ended |
Showing 0 - 1 out of 34
Show row