85 Binance Labs Airdrops to Farm
| Project | Category | Tier | Funding | Backers | Project Status | Status |
|---|---|---|---|---|---|---|
Zerobase | B | $5M | Mainnet | Confirmed | ||
UXUY | A | $10.2M | Mainnet | Rumor | ||
Perena | B | $3M | Mainnet | Confirmed | ||
Manta Network | S | $31.6M | Mainnet | Confirmed | ||
ALLO | S | $102.8M | Mainnet | Confirmed | ||
Audius | A | $9.4M | Mainnet | Rumor | ||
KiloEx | B | - | Mainnet | Confirmed | ||
Magic Square | B | $4M | Mainnet | Rumor | ||
Polyhedra Network | S | $45M | Mainnet | Rumor | ||
Reveel | B | $1.3M | Mainnet | Rumor | ||
Kernel | A | - | Testnet | Confirmed | ||
Rango Exchange | B | $1M | Mainnet | Rumor | ||
Arkham | A | $14.5M | Mainnet | Confirmed | ||
Sender | B | $4.5M | Mainnet | Rumor | ||
BIO Protocol | A | - | Mainnet | Confirmed | ||
Velvet Capital | B | - | Mainnet | Confirmed | ||
corn | A | $6.7M | Mainnet | Confirmed | ||
Moonwalk Fitness | A | $3.4M | Mainnet | Confirmed | ||
Hana Network | B | - | Mainnet | Rumor | ||
zkPass | A | $15M | Testnet | Confirmed | ||
Dill | B | - | Testnet | Confirmed | ||
Push Protocol | A | $12M | Mainnet | Confirmed | ||
SecondLive | B | $12M | Mainnet | Confirmed | ||
Sophon | A | - | Testnet | Confirmed | ||
DIN | B | - | Mainnet | Confirmed | ||
Tea | B | $16.9M | Testnet | Confirmed | ||
Tabi | S | $36M | Testnet | Confirmed | ||
Mind Network | B | $12.5M | Testnet | Confirmed | ||
KOI | A | $280K | Mainnet | Confirmed | ||
Dune | S | $79.4M | Mainnet | Confirmed | ||
Gomble Games | A | $10M | Mainnet | Rumor | ||
Hemi Network | A | $15M | Testnet | Rumor | ||
Solayer | A | $12M | Mainnet | Confirmed | ||
OpenEden | A | $5M | Mainnet | Waiting | ||
Mythical Games | S | $297M | Mainnet | Confirmed | ||
Privasea | B | $10.5M | Mainnet | Confirmed | ||
VOOI | A | - | Mainnet | Confirmed | ||
Aggregata | A | - | Mainnet | Confirmed | ||
Community Gaming | A | $18.3M | Mainnet | Confirmed | ||
DappOS | A | $15.3M | Mainnet | Confirmed | ||
Zecrey Protocol | A | $10M | Mainnet | Rumor | ||
Space Metaverse | A | $7M | Coming soon | Waiting | ||
Heroes of Mavia | A | $8M | Mainnet | Confirmed | ||
Zentry | A | $6M | Mainnet | Confirmed | ||
STEPN GO | A | $5M | Mainnet | Confirmed | ||
MATH | A | $19.8M | Mainnet | Confirmed | ||
Perpetual Protocol | A | $2.3M | Mainnet | Confirmed | ||
Paragraph | A | $6.7M | Mainnet | Rumor | ||
Ambit Finance | A | $4.5M | Mainnet | Confirmed | ||
Derivio | A | - | Mainnet | Rumor |
Showing 0 - 2 out of 90
Show row




















































