19 Circle Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
Noble | A | $18.3M | Mainnet | Rumor | ||
OpenTrade | B | $8.7M | Mainnet | Rumor | ||
Utopia | A | $23M | Mainnet | Rumor | ||
Catalyst | A | $4.2M | Mainnet | Confirmed | ||
Anzen | B | $4M | Mainnet | Confirmed | ||
Reown | A | $24.8M | Mainnet | Confirmed | ||
Huma Finance | A | $46.3M | Mainnet | Confirmed | ||
XY Finance | A | $12M | Mainnet | Rumor | ||
OurSong | A | $7.5M | Testnet | Confirmed | ||
Superfluid | B | $20M | Mainnet | Confirmed | ||
DeBank | A | $25M | Mainnet | Rumor | ||
Blackbird | A | $35M | Mainnet | Rumor | ||
W3GG | A | $15.5M | Mainnet | Confirmed | ||
Affine | A | $13.9M | Mainnet | Confirmed | ||
Hyperlane | A | $18.5M | Mainnet | Rumor | ||
Sei | A | $85M | Mainnet | Confirmed | ||
Superform | A | $6.5M | Mainnet | Confirmed | ||
Ambient Finance | A | $6.5M | Mainnet | Confirmed | ||
Aptos | S | $350M | Mainnet | Rumor |
Showing 0 - 1 out of 19
Show row