30 CMS Holdings Airdrops to Farm
| Project | Category | Tier | Funding | Backers | Project Status | Status |
|---|---|---|---|---|---|---|
UTXO Stack | B | - | Coming soon | Waiting | ||
UXUY | A | $10.2M | Mainnet | Rumor | ||
Manta Network | S | $31.6M | Mainnet | Confirmed | ||
Katana | B | $5M | Coming soon | Waiting | ||
Chainflip | A | $16M | Mainnet | Rumor | ||
Root Protocol (NFT3) | A | $10M | Mainnet | Rumor | ||
Liquidium | B | $4M | Mainnet | Rumor | ||
Volmex Finance | B | - | Mainnet | Rumor | ||
Saturn | B | $1.3M | Testnet | Rumor | ||
PowerLoom | B | $3.1M | Mainnet | Confirmed | ||
Lnfi Network | B | - | Mainnet | Rumor | ||
Arch Network | A | $7M | Mainnet | Confirmed | ||
Drop Protocol | B | $4M | Testnet | Confirmed | ||
Namada | A | $57.8M | Testnet | Confirmed | ||
BSX Arena | A | $6.5M | Mainnet | Confirmed | ||
bitMiner (bitSmiley) | A | $10M | Mainnet | Confirmed | ||
Satflow | A | $7.6M | Coming soon | Waiting | ||
Convergence Finance | A | $2M | Mainnet | Confirmed | ||
Gasp (Mangata) | A | $10.6M | Testnet | Confirmed | ||
MNet Pioneer | A | $4M | Mainnet | Confirmed | ||
Perpetual Protocol | A | $2.3M | Mainnet | Confirmed | ||
Ex Populus | A | $11.5M | Coming soon | Waiting | ||
Allora | S | $33.8M | Testnet | Confirmed | ||
GRVT | A | $9.3M | Testnet | Confirmed | ||
C3 Protocol | A | $9.6M | Mainnet | Confirmed | ||
Kakarot zkEVM | A | - | Testnet | Rumor | ||
ALEX Lab | A | $18.3M | Mainnet | Confirmed | ||
Siren | A | $5.2M | Testnet | Rumor | ||
Bluefin | S | $29.2M | Mainnet | Confirmed | ||
SynFutures | S | $36M | Testnet | Confirmed | ||
Sanctum | A | $6.1M | Mainnet | Ended |
Showing 0 - 1 out of 31
Show row

















































