10 Cypher Capital Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
![]() | B | $3.5M | Testnet | Confirmed | ||
![]() | S | $48M | Mainnet | Confirmed | ||
![]() | A | $10M | Mainnet | Confirmed | ||
![]() | A | $15.5M | Mainnet | Confirmed | ||
![]() | A | $9M | Mainnet | Confirmed | ||
![]() | C | $2M | Mainnet | Confirmed | ||
![]() | A | $30M | Coming soon | Rumor | ||
![]() | A | $25.1M | Testnet | Confirmed | ||
![]() | A | $85M | Mainnet | Confirmed | ||
![]() | S | $142M | Testnet | Rumor | ||
![]() | A | $23.2M | Mainnet | Ended |
Showing 0 - 1 out of 11
Show row