13 Digital Currency Group (DCG) Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
![]() | A | $19.5M | Mainnet | Rumor | ||
![]() | A | $14.5M | Mainnet | Confirmed | ||
![]() | S | $57.8M | Testnet | Confirmed | ||
![]() | B | $2M | Mainnet | Rumor | ||
![]() | S | $36.6M | Coming soon | Waiting | ||
![]() | B | $6M | Testnet | Rumor | ||
![]() | A | $7M | Coming soon | Waiting | ||
![]() | A | $3M | Mainnet | Confirmed | ||
![]() | A | $150M | Mainnet | Rumor | ||
![]() | A | $48M | Mainnet | Confirmed | ||
![]() | A | $30M | Coming soon | Waiting | ||
![]() | A | $33.3M | Mainnet | Confirmed | ||
![]() | S | $18.1M | Mainnet | Rumor |
Showing 0 - 1 out of 13
Show row