30 DragonFly Capital Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
![]() | A | $35.5M | Testnet | Confirmed | ||
![]() | A | $10.8M | Testnet | Confirmed | ||
![]() | A | $4.3M | Mainnet | Confirmed | ||
![]() | A | $24M | Mainnet | Confirmed | ||
![]() | B | $11.8M | Mainnet | Rumor | ||
![]() | A | $23.2M | Mainnet | Rumor | ||
![]() | A | $10.3M | Testnet | Rumor | ||
![]() | B | $5.2M | Mainnet | Confirmed | ||
![]() | S | $79.4M | Mainnet | Confirmed | ||
![]() | B | $3.6M | Mainnet | Confirmed | ||
![]() | A | $8.8M | Mainnet | Confirmed | ||
![]() | A | $28.7M | Mainnet | Confirmed | ||
![]() | A | $3M | Mainnet | Confirmed | ||
![]() | S | $11.6M | Mainnet | Confirmed | ||
![]() | A | $2M | Mainnet | Rumor | ||
![]() | S | $33M | Coming soon | Rumor | ||
![]() | B | $20M | Coming soon | Rumor | ||
![]() | S | $74M | Mainnet | Rumor | ||
![]() | A | - | Coming soon | Waiting | ||
![]() | A | $25M | Coming soon | Waiting | ||
![]() | A | $25M | Mainnet | Rumor | ||
![]() | A | $10M | Coming soon | Rumor | ||
![]() | A | $12.5M | Mainnet | Confirmed | ||
![]() | A | $16.8M | Testnet | Confirmed | ||
![]() | A | $9.3M | Mainnet | Rumor | ||
![]() | A | $16.6M | Mainnet | Confirmed | ||
![]() | S | $244M | Coming soon | Rumor | ||
![]() | S | $11.5M | Mainnet | Confirmed | ||
![]() | S | $36M | Testnet | Confirmed | ||
![]() | S | $8.9M | Mainnet | Rumor | ||
![]() | S | $50.8M | - | Ended | ||
![]() | S | $458M | Mainnet | Ended | ||
![]() | A | $6.1M | Mainnet | Ended |
Showing 0 - 1 out of 33
Show row