17 Electric Capital Airdrops to Farm
| Project | Category | Tier | Funding | Backers | Project Status | Status |
|---|---|---|---|---|---|---|
Clusters | B | $9M | Mainnet | Rumor | ||
Anoma | S | $57.8M | Mainnet | Confirmed | ||
INIT Capital | B | $3M | Mainnet | Confirmed | ||
Sweat Economy | A | $16.7M | Mainnet | Rumor | ||
Llama | B | $6M | Mainnet | Rumor | ||
Bitnomial | S | $36.6M | Coming soon | Waiting | ||
Infinit | A | $6M | Mainnet | Waiting | ||
Ava Protocol | A | $15.5M | Mainnet | Confirmed | ||
Taker Protocol | A | $3M | Mainnet | Confirmed | ||
Ellipsis Labs (Phoenix Trade) | A | $23.3M | Mainnet | Rumor | ||
Cozy Finance | A | $2M | Mainnet | Rumor | ||
Abstract | B | - | Testnet | Rumor | ||
Boost (RabbitHole) | A | $21.6M | Mainnet | Confirmed | ||
Monad | S | $244M | Coming soon | Rumor | ||
SlingShot | S | $18.1M | Mainnet | Rumor | ||
Espresso | S | $60M | Testnet | Rumor | ||
Magic Eden | S | $159.5M | Mainnet | Confirmed | ||
Zeta Markets | A | $13.5M | Mainnet | Ended | ||
Layer3 | A | $21.2M | Mainnet | Ended |
Showing 0 - 1 out of 19
Show row


































