13 Fenbushi Capital Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
![]() | B | $20M | Mainnet | Confirmed | ||
![]() | B | $3.1M | Mainnet | Confirmed | ||
![]() | A | $32.1M | Mainnet | Waiting | ||
![]() | A | $7M | Mainnet | Confirmed | ||
![]() | B | $3M | Mainnet | Confirmed | ||
![]() | B | $5.8M | Mainnet | Confirmed | ||
![]() | B | $3.3M | Mainnet | Confirmed | ||
![]() | B | - | Mainnet | Confirmed | ||
![]() | A | $4M | Mainnet | Confirmed | ||
![]() | A | $52M | Testnet | Confirmed | ||
![]() | A | $28.7M | Mainnet | Confirmed | ||
![]() | A | $41M | Mainnet | Confirmed | ||
![]() | S | $65M | Testnet | Rumor | ||
![]() | A | $7.2M | Mainnet | Ended |
Showing 0 - 1 out of 14
Show row