9 Folius Ventures Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
![]() | A | $51M | Mainnet | Rumor | ||
![]() | B | - | Testnet | Confirmed | ||
![]() | B | $3M | Mainnet | Confirmed | ||
![]() | S | - | Mainnet | Ended | ||
![]() | B | $6M | Testnet | Confirmed | ||
![]() | A | $5M | Mainnet | Confirmed | ||
![]() | A | $10M | Mainnet | Rumor | ||
![]() | B | $16.5M | Testnet | Confirmed | ||
![]() | A | $20M | Mainnet | Ended | ||
![]() | A | $9.3M | Testnet | Confirmed | ||
![]() | A | $16.8M | Testnet | Confirmed | ||
![]() | S | $27.3M | Mainnet | Ended |
Showing 0 - 1 out of 12
Show row