20 Foresight Ventures Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
![]() | A | $7.5M | Mainnet | Confirmed | ||
![]() | B | $6M | Coming soon | Rumor | ||
![]() | B | - | Mainnet | Confirmed | ||
![]() | A | $9M | Testnet | Confirmed | ||
![]() | A | $18.3M | Mainnet | Rumor | ||
![]() | B | $1M | Mainnet | Rumor | ||
![]() | S | $140M | Testnet | Confirmed | ||
![]() | B | $1.3M | Testnet | Rumor | ||
![]() | A | $8.5M | Mainnet | Confirmed | ||
![]() | S | $48M | Mainnet | Confirmed | ||
![]() | B | $7M | Mainnet | Confirmed | ||
![]() | A | $10M | Mainnet | Confirmed | ||
![]() | B | $7M | Testnet | Confirmed | ||
![]() | A | $3.5M | Coming soon | Waiting | ||
![]() | S | $55M | Mainnet | Confirmed | ||
![]() | S | $2.3M | Mainnet | Confirmed | ||
![]() | A | $16M | Coming soon | Rumor | ||
![]() | A | $23M | Mainnet | Confirmed | ||
![]() | A | $7M | Coming soon | Waiting | ||
![]() | A | $23.6M | Testnet | Confirmed |
Showing 0 - 1 out of 20
Show row