17 Foresight Ventures Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
Talus Network | A | $9M | Testnet | Confirmed | ||
Noble | A | $18.3M | Mainnet | Rumor | ||
Rango Exchange | B | $1M | Mainnet | Rumor | ||
Koni Story | S | $140M | Testnet | Confirmed | ||
BulbaSwap | B | $1.3M | Testnet | Rumor | ||
OpenGradient | A | $8.5M | Mainnet | Confirmed | ||
Toncoin | S | $48M | Mainnet | Confirmed | ||
Phaver | B | $7M | Mainnet | Confirmed | ||
bitMiner (bitSmiley) | A | $10M | Mainnet | Confirmed | ||
Mitosis | B | $7M | Testnet | Confirmed | ||
Aspecta | A | $3.5M | Coming soon | Waiting | ||
Xterio | S | $55M | Mainnet | Confirmed | ||
The Beacon | S | $2.3M | Mainnet | Confirmed | ||
Lombard | A | $16M | Coming soon | Rumor | ||
ORA | A | $23M | Mainnet | Confirmed | ||
Krypton | A | $7M | Coming soon | Waiting | ||
Shardeum | A | $23.6M | Testnet | Confirmed |
Showing 0 - 1 out of 17
Show row