22 Framework Ventures Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
![]() | A | $11.5M | Mainnet | Confirmed | ||
![]() | B | $3.8M | Mainnet | Rumor | ||
![]() | B | $3.5M | Testnet | Rumor | ||
![]() | S | $30M | Mainnet | Waiting | ||
![]() | A | $6.7M | Mainnet | Confirmed | ||
![]() | A | $16M | Mainnet | Confirmed | ||
![]() | A | $12.8M | Testnet | Confirmed | ||
![]() | B | - | Testnet | Confirmed | ||
![]() | A | $8.8M | - | Confirmed | ||
![]() | B | $5.4M | Mainnet | Confirmed | ||
![]() | A | $16.5M | Mainnet | Confirmed | ||
![]() | A | $17M | Mainnet | Confirmed | ||
![]() | A | $10M | Mainnet | Confirmed | ||
![]() | S | $5M | Mainnet | Confirmed | ||
![]() | B | $11M | - | Confirmed | ||
![]() | A | $9M | Coming soon | Rumor | ||
![]() | A | $48M | Mainnet | Confirmed | ||
![]() | A | $7M | Coming soon | Waiting | ||
![]() | A | $10M | Coming soon | Waiting | ||
![]() | A | $10.5M | Coming soon | Waiting | ||
![]() | S | $18.1M | Mainnet | Rumor | ||
![]() | S | $85M | Coming soon | Rumor | ||
![]() | A | $7.2M | Mainnet | Ended |
Showing 0 - 1 out of 23
Show row