9 GBV Capital Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
![]() | A | $10.2M | Mainnet | Rumor | ||
![]() | B | $2.5M | Mainnet | Confirmed | ||
![]() | A | $7M | Mainnet | Confirmed | ||
![]() | B | $2M | Testnet | Confirmed | ||
![]() | S | $36M | Testnet | Confirmed | ||
![]() | A | - | - | Confirmed | ||
![]() | A | $2M | Mainnet | Confirmed | ||
![]() | S | $11M | - | Confirmed | ||
![]() | A | $10M | Mainnet | Confirmed | ||
![]() | B | $8.3M | Mainnet | Ended | ||
![]() | S | $50.8M | - | Ended | ||
![]() | A | $13.5M | Mainnet | Ended |
Showing 0 - 1 out of 12
Show row