7 GBV Capital Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
EYWA | A | $7M | Mainnet | Confirmed | ||
Phi | B | $2M | Testnet | Confirmed | ||
Tabi | S | $36M | Testnet | Confirmed | ||
EtherDrops | A | - | - | Confirmed | ||
Convergence Finance | A | $2M | Mainnet | Confirmed | ||
TabiZoo | S | $11M | - | Confirmed | ||
StarryNift | A | $10M | Mainnet | Confirmed | ||
Moonray | B | $8.3M | Mainnet | Ended | ||
Sipher | S | $50.8M | - | Ended | ||
Zeta Markets | A | $13.5M | Mainnet | Ended |
Showing 0 - 1 out of 10
Show row