24 Hashed Fund Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
![]() | B | $2M | Mainnet | Rumor | ||
![]() | B | $2.1M | Mainnet | Confirmed | ||
![]() | S | $140M | Testnet | Confirmed | ||
![]() | A | $17M | Testnet | Confirmed | ||
![]() | B | $4.5M | Testnet | Confirmed | ||
![]() | S | $79.4M | Mainnet | Confirmed | ||
![]() | A | $10M | Mainnet | Rumor | ||
![]() | S | $450M | Testnet | Rumor | ||
![]() | S | $297M | Mainnet | Confirmed | ||
![]() | A | $18M | Testnet | Rumor | ||
![]() | A | $40M | Testnet | Confirmed | ||
![]() | A | $2M | Mainnet | Confirmed | ||
![]() | A | $140M | Mainnet | Confirmed | ||
![]() | A | $35.1M | Mainnet | Confirmed | ||
![]() | S | $18M | Mainnet | Confirmed | ||
![]() | A | $24.5M | Mainnet | Confirmed | ||
![]() | A | $314M | Mainnet | Confirmed | ||
![]() | A | $10M | Mainnet | Confirmed | ||
![]() | A | $10M | Coming soon | Rumor | ||
![]() | A | $21M | Testnet | Rumor | ||
![]() | A | $7.5M | Coming soon | Waiting | ||
![]() | A | $90M | Mainnet | Confirmed | ||
![]() | A | $10.5M | Coming soon | Waiting | ||
![]() | S | $134.3M | Testnet | Rumor | ||
![]() | B | $4.7M | Mainnet | Ended | ||
![]() | S | $50.8M | - | Ended | ||
![]() | S | $458M | Mainnet | Ended |
Showing 0 - 1 out of 27
Show row