17 Multicoin Capital Airdrops to Farm
| Project | Category | Tier | Funding | Backers | Project Status | Status |
|---|---|---|---|---|---|---|
Fin (Prev. TipLink) | A | $23M | Coming soon | Coming soon | ||
Kalshi | A | $1.6B | Mainnet | Rumor | ||
Manta Network | S | $31.6M | Mainnet | Confirmed | ||
marginfi | B | $3M | Mainnet | Confirmed | ||
Infomon | B | - | Testnet | Confirmed | ||
Arch Network | A | $7M | Mainnet | Confirmed | ||
Tari | A | - | Testnet | Confirmed | ||
Dune | S | $79.4M | Mainnet | Confirmed | ||
Pipe Network | A | $10M | - | - | ||
Enso Finance | A | $9.2M | Mainnet | Rumor | ||
MATH | A | $19.8M | Mainnet | Confirmed | ||
Perpetual Protocol | A | $2.3M | Mainnet | Confirmed | ||
Superfluid | B | $20M | Mainnet | Confirmed | ||
Fhenix | A | $22M | Testnet | Confirmed | ||
Blackbird | A | $35M | Mainnet | Rumor | ||
Satellite IM | A | $10.5M | Coming soon | Waiting | ||
Timeswap | A | $164.2K | Mainnet | Confirmed | ||
Drift Protocol | S | $27.3M | Mainnet | Ended |
Showing 0 - 1 out of 18
Show row


























