21 Pantera Capital Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
![]() | A | $10M | Mainnet | Confirmed | ||
![]() | B | $3M | Mainnet | Confirmed | ||
![]() | B | - | Mainnet | Confirmed | ||
![]() | B | $4.5M | Mainnet | Rumor | ||
![]() | A | - | Testnet | Confirmed | ||
![]() | B | - | Testnet | Confirmed | ||
![]() | A | $18M | Testnet | Rumor | ||
![]() | A | $17M | Mainnet | Confirmed | ||
![]() | S | $3M | Mainnet | Confirmed | ||
![]() | A | $25.5M | - | Rumor | ||
![]() | A | $10M | Coming soon | Rumor | ||
![]() | A | $21M | Testnet | Rumor | ||
![]() | A | $48M | Mainnet | Confirmed | ||
![]() | A | $25M | Coming soon | Waiting | ||
![]() | A | $28.5M | Mainnet | Rumor | ||
![]() | A | $10M | Mainnet | Rumor | ||
![]() | A | $9.3M | Mainnet | Rumor | ||
![]() | A | $16.5M | Mainnet | Confirmed | ||
![]() | A | $4M | Mainnet | Confirmed | ||
![]() | S | $36M | Testnet | Confirmed | ||
![]() | S | $85M | Coming soon | Rumor | ||
![]() | S | $8.3M | Mainnet | Ended |
Showing 0 - 1 out of 22
Show row