30 Polychain Capital Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
Talus Network | A | $9M | Testnet | Confirmed | ||
Okto | B | - | Mainnet | Confirmed | ||
Koni Story | S | $140M | Testnet | Confirmed | ||
corn | A | $6.7M | Mainnet | Confirmed | ||
Bitfinity Network | A | $7M | Mainnet | Confirmed | ||
Cysic | A | $18M | Testnet | Rumor | ||
Ora Protocol | A | $20M | Mainnet | Confirmed | ||
Yala Finance | B | $8M | Testnet | Rumor | ||
Namada | A | $57.8M | Testnet | Confirmed | ||
Canza Finance | B | $5.8M | Mainnet | Confirmed | ||
Vana | A | $25M | Mainnet | Rumor | ||
Solayer | A | $12M | Mainnet | Confirmed | ||
Level | B | $3.6M | Mainnet | Confirmed | ||
t3rn | B | $7.9M | Testnet | Confirmed | ||
Pac Finance | A | $1M | Mainnet | Confirmed | ||
Enso Finance | A | $9.2M | Mainnet | Rumor | ||
Cozy Finance | A | $2M | Mainnet | Rumor | ||
Squid | A | $7.5M | Mainnet | Rumor | ||
Polymarket | S | $74M | Mainnet | Rumor | ||
OpenLedger | A | $8M | Coming soon | Waiting | ||
Hyperbolic Labs | A | $7M | Mainnet | Confirmed | ||
Sahara AI | B | $49M | Coming soon | Rumor | ||
Movement | A | $41.4M | Testnet | Confirmed | ||
Lombard | A | $16M | Coming soon | Rumor | ||
Quai Network | A | $15M | Testnet | Confirmed | ||
Perennial | A | $12.6M | Mainnet | Confirmed | ||
Story Protocol | S | $134.3M | Testnet | Rumor | ||
SynFutures | S | $36M | Testnet | Confirmed | ||
MilkyWay | B | $5M | Mainnet | Confirmed | ||
Movement Labs | A | $41.4M | Testnet | Confirmed | ||
Drift Protocol | S | $27.3M | Mainnet | Ended |
Showing 0 - 1 out of 31
Show row