34 Polychain Capital Airdrops to Farm
Project | Category | Tier | Funding | Backers | Project Status | Status |
---|---|---|---|---|---|---|
![]() | S | $31.6M | Mainnet | Confirmed | ||
![]() | B | $1.4M | Mainnet | Confirmed | ||
![]() | S | $57.8M | Mainnet | Confirmed | ||
![]() | A | $21M | Mainnet | Rumor | ||
![]() | A | $9M | Testnet | Confirmed | ||
![]() | B | - | Mainnet | Confirmed | ||
![]() | S | $140M | Testnet | Confirmed | ||
![]() | A | $6.7M | Mainnet | Confirmed | ||
![]() | A | $7M | Mainnet | Confirmed | ||
![]() | A | $18M | Testnet | Rumor | ||
![]() | A | $20M | Mainnet | Confirmed | ||
![]() | B | $8M | Testnet | Rumor | ||
![]() | A | $57.8M | Testnet | Confirmed | ||
![]() | B | $5.8M | Mainnet | Confirmed | ||
![]() | A | $25M | Mainnet | Rumor | ||
![]() | A | $12M | Mainnet | Confirmed | ||
![]() | B | $3.6M | Mainnet | Confirmed | ||
![]() | B | $7.9M | Testnet | Confirmed | ||
![]() | A | $1M | Mainnet | Confirmed | ||
![]() | A | $9.2M | Mainnet | Rumor | ||
![]() | A | $2M | Mainnet | Rumor | ||
![]() | A | $7.5M | Mainnet | Rumor | ||
![]() | S | $74M | Mainnet | Rumor | ||
![]() | A | $8M | Coming soon | Waiting | ||
![]() | A | $7M | Mainnet | Confirmed | ||
![]() | B | $49M | Coming soon | Rumor | ||
![]() | A | $41.4M | Testnet | Confirmed | ||
![]() | A | $16M | Coming soon | Rumor | ||
![]() | A | $15M | Testnet | Confirmed | ||
![]() | A | $12.6M | Mainnet | Confirmed | ||
![]() | S | $134.3M | Testnet | Rumor | ||
![]() | S | $36M | Testnet | Confirmed | ||
![]() | B | $5M | Mainnet | Confirmed | ||
![]() | A | $41.4M | Testnet | Confirmed | ||
![]() | S | $27.3M | Mainnet | Ended |
Showing 0 - 1 out of 35
Show row