1 ROK Capital Airdrops to Farm
| Project | Category | Tier | Funding | Backers | Project Status | Status |
|---|---|---|---|---|---|---|
Iskra | A | $34M | Mainnet | Confirmed | ||
Drift Protocol | S | $27.3M | Mainnet | Ended | ||
Sanctum | A | $6.1M | Mainnet | Ended |
Showing 0 - 1 out of 3
Show row
| Project | Category | Tier | Funding | Backers | Project Status | Status |
|---|---|---|---|---|---|---|
Iskra | A | $34M | Mainnet | Confirmed | ||
Drift Protocol | S | $27.3M | Mainnet | Ended | ||
Sanctum | A | $6.1M | Mainnet | Ended |
Showing 0 - 1 out of 3