2 SkyVision Capital Airdrops to Farm
| Project | Category | Tier | Funding | Backers | Project Status | Status |
|---|---|---|---|---|---|---|
Goldlink | B | $1.4M | Mainnet | Confirmed | ||
Gudchain | B | $5M | Mainnet | Confirmed | ||
Zeta Markets | A | $13.5M | Mainnet | Ended |
Showing 0 - 1 out of 3
Show row
| Project | Category | Tier | Funding | Backers | Project Status | Status |
|---|---|---|---|---|---|---|
Goldlink | B | $1.4M | Mainnet | Confirmed | ||
Gudchain | B | $5M | Mainnet | Confirmed | ||
Zeta Markets | A | $13.5M | Mainnet | Ended |
Showing 0 - 1 out of 3