18 Ownchain Airdrops to Farm
| Project | Category | Tier | Funding | Backers | Project Status | Status |
|---|---|---|---|---|---|---|
Nexis Network | A | $1M | Rumor | Rumor | ||
OpenMind | C | - | - | Rumor | Rumor | |
ZIGChain | C | $53M | - | - | Rumor | |
DataHive | C | $3.5M | - | - | Rumor | |
YieldClub | C | $2.5M | - | - | Rumor | |
Hotstuff | B | - | Testnet | Rumor | ||
Fluent | A | $10.2M | - | Rumor | ||
Crestal Network | C | $2M | - | - | Rumor | |
Pi Squared | - | C | $12.5M | - | Rumor | |
Warden Protocol | C | - | - | - | Rumor | |
TOKI | - | C | $12M | - | - | Rumor |
Tempo | S | $500M | - | Rumor | ||
Seismic | B | $17M | - | - | Rumor | |
CESS Network | A | $8M | - | Rumor | ||
Psy Protocol | A | $9M | - | Rumor | ||
Fiamma | - | C | $4M | - | Rumor | |
| ByteNova (ClustroAI) | B | $15M | - | - | Rumor | |
Doppler Finance | B | $5.5M | - | Rumor |
Showing 0 - 1 out of 18
Show row














