Upcoming Airdrops
Project | Category | Tier | Funding | Backers | Expected TGE | Status |
---|---|---|---|---|---|---|
Babylon | S | $96M | H2 2024 | Confirmed | ||
Backpack | A | $37M | H2 2024 | Confirmed | ||
Berachain | S | $142M | H2 2024 | Rumor | ||
Elixir | A | $17.6M | H2 2024 | Confirmed | ||
Fuel Network | S | $81.5M | H2 2024 | Confirmed | ||
Karak | A | $48M | H2 2024 | Confirmed | ||
Magic Eden | S | $159.5M | H2 2024 | Confirmed | ||
Monad | S | $244M | H2 2024 | Rumor | ||
Solv Protocol | A | $11M | H2 2024 | Confirmed | ||
StakeStone | A | - | H2 2024 | Confirmed | ||
AlienSwap | A | $12M | Q4 2024 | Confirmed | ||
Allora | S | $33.8M | Q4 2024 | Confirmed | ||
Amnis Finance | B | $2M | Q4 2024 | Confirmed | ||
Anzen | B | $4M | Q4 2024 | Confirmed | ||
ApeCoin | - | - | - | Q4 2024 | Confirmed | |
Balance | S | $30M | Q4 2024 | Confirmed | ||
Blum | S | - | Q4 2024 | Confirmed | ||
Bybit Coinsweeper | S | - | - | Q4 2024 | Confirmed | |
CEX.IO | A | - | - | Q4 2024 | Confirmed | |
Clayton | S | - | - | Q4 2024 | Confirmed | |
Derive | A | $6.3M | Q4 2024 | Confirmed | ||
Element | S | $11.5M | Q4 2024 | Confirmed | ||
Fantom | S | $50M | Q4 2024 | Rumor | ||
Farcaster | S | $180M | Q4 2024 | Rumor | ||
Flappy Bird | B | $2M | Q4 2024 | Confirmed | ||
GOATS | A | - | - | Q4 2024 | Confirmed | |
Hyperlane | A | $18.5M | Q4 2024 | Rumor | ||
Initia | A | $7.5M | Q4 2024 | Confirmed | ||
Jumper | A | $23M | Q4 2024 | Rumor | ||
Kelp DAO | A | $9M | Q4 2024 | Confirmed | ||
KOI | A | $280K | Q4 2024 | Confirmed | ||
Kroma | B | - | Q4 2024 | Confirmed | ||
Legend of Arcadia | A | $4M | Q4 2024 | Confirmed | ||
Matrix World | A | $5.5M | Q4 2024 | Confirmed | ||
MemeFi | A | - | Q4 2024 | Confirmed | ||
Movement | A | $41.4M | Q4 2024 | Confirmed | ||
Movement Labs | A | $41.4M | Q4 2024 | Confirmed | ||
NERO | B | - | - | Q4 2024 | Confirmed | |
Nillion | A | $20M | Q4 2024 | Confirmed | ||
Onchain Heroes | A | - | - | Q4 2024 | Rumor | |
OneFootball | A | $307M | Q4 2024 | Confirmed | ||
PiggyPiggy | B | - | - | Q4 2024 | Confirmed | |
Pocket Waifu | B | - | - | Q4 2024 | Confirmed | |
Scroll | S | $80M | Q4 2024 | Confirmed | ||
SEED | A | - | - | Q4 2024 | Confirmed | |
SunKong | A | - | - | Q4 2024 | Confirmed | |
TabiZoo | S | $11M | Q4 2024 | Confirmed | ||
The $HIT | A | - | - | Q4 2024 | Confirmed | |
Tomarket | S | - | Q4 2024 | Confirmed | ||
TONKombat | B | - | - | Q4 2024 | Confirmed |
Showing 1 - 2 out of 57
Show row